Go global, without the maze.
Resident Indians can invest globally through the RBI's LRS route — US $2,50,000 per person per year. Below is our Curated Global Fund Repository: a working shortlist of GIFT City-accessible routes, organised by the role each plays in a global sleeve. Starred (★) lines form the recommended core.
New to outbound? Read the 3-minute explainer →Curated as of June 2026
| Fund | Approach | Structure | Min. | Theme |
|---|---|---|---|---|
| Innovation & Growth5 routes | ||||
| Unifi G20 Fund | ~20 global leaders, US-listed + ADRs. GARP discipline; innovation & international dominance. Unifi Capital's 23-yr DNA. | GIFT City | $150K* | GLOBAL LEADERS · US TECH |
| ★GenInnov Global Innovation | 30–40 GenAI-era companies. Nilesh Jasani (ex-Jefferies). Kotak AMC-backed. | Cayman | $150K | SEMIS · ROBOTICS · AI |
| ★Ashoka WhiteOak EM (Ex-India) | Long-only EM equities. Prashant Khemka team. | GIFT City | $150K* | EM EX-INDIA |
| ★Edelweiss Greater China | FoF into JPMorgan Greater China. China, HK & Taiwan. | GIFT City | $5K | GREATER CHINA |
| DSP Global Equity | Active global fund. Amazon, Tencent, Booking, BYD. | GIFT City | $5K | GLOBAL GROWTH |
| Diversification & INR Hedge4 routes | ||||
| ★Varanium Dynamic Asset Allocation | Global 60:40 multi-asset core, ±20% tactical. Equity, fixed income & hedges. Ex-Goldman / Citi team. | GIFT City | $150K* | MULTI-ASSET CORE |
| PPFAS Global Strategy | Select high-quality, high-ROIC global corporations (primarily in the US and Europe). | GIFT City | $75K | US LARGE CAP |
| Phillip International Pioneer | Global equity ETFs across themes & geographies. PhillipCapital. | GIFT City | $75K* | MULTI-THEME ETFS |
| Mirae Asset Global Allocation | Multi-asset global allocation feeder. | GIFT City | $150K* | GLOBAL MULTI-ASSET |
| Alternatives & Absolute Return2 routes | ||||
| Barings Private Credit | Senior-secured direct lending to global middle-market firms. Capital-preservation focus, low equity correlation. Barings (MassMutual), 50+ yrs in private credit. | Global | $150K+* | PRIVATE CREDIT · INCOME |
| Pinetree Macro | Active global asset allocation driven by central-bank liquidity & capital flows. US-listed ETFs/ETNs; absolute return, low-vol. Ritesh Jain (ex-CIO Tata MF & BNP Paribas MF). | Cayman | $100K | GLOBAL MACRO |
★ = Recommended core. Access route, domicile and minimums are confirmed against the relevant PPM at onboarding. Tap any row for the full note and to ask the desk.
Beyond may earn distribution or referral fees from product providers when you invest through us. This is disclosed before any transaction. Our education content is written independently of these arrangements. Content on this site is for education only and is not investment advice or an offer to sell any product. Past performance does not guarantee future results. Please consult your Chartered Accountant and read all scheme documents before investing.